Toyota Vios
| TYPE | ON THE ROAD |
| VIOS 1.5 G CVT(NON PREMIUM COLOR) | 399.400.000 |
| VIOS 1.5 G CVT(PREMIUM COLOR) | 400.900.000 |
| VIOS 1.5 G CVT TSS(NON PREMIUM COLOR) | 412.700.000 |
| VIOS 1.5 G CVT TSS(PREMIUM COLOR) | 414.100.000 |
Toyota Corolla Altis
| TYPE | ON THE ROAD |
| COROLLA ALTIS 1.8 V AT | 607.900.000 |
| COROLLA ALTIS 1.8 L HYBRID AT | 669.300.000 |
| COROLLA ALTIS 1.8 V [PREMIUM COLOR] AT* | 610.900.000 |
| COROLLA ALTIS 1.8 L HYBRID [PREMIUM COLOR] AT* | 672.300.000 |
*Spot Order
Toyota Camry
|
TYPE |
ON THE ROAD |
|
CAMRY 2.5 L HEV AT NON PREMIUM COLOR |
1.009.000.000 |
|
CAMRY 2.5 L HEV AT PREMIUM COLOR |
1.012.100.000 |
Toyota Agya
| TYPE | ON THE ROAD |
| 1.2 E MT | 189,800,000 |
| 1.2 G MT | 197,600,000 |
| 1.2 G CVT | 214,200,000 |
| 1.2 G CVT STYLIX WITH GR AERO PACKAGE | 217,700,000 |
Toyota Yaris
| TYPE | ON THE ROAD |
| NEW YARIS 1.5 S GR SPORT 3 AIRBAGS (ONE TONE) CVT | 365.500.000 |
| NEW YARIS 1.5 S GR SPORT 3 AIRBAGS (TWO TONE) CVT | 369.600.000 |
| NEW YARIS 1.5 S M/T GR SPORT 3 Airbags [ONE TONE]* | 353.200.000 |
| NEW YARIS 1.5 S M/T GR SPORT 3 Airbags [TWO TONE]* | 357.300.000 |
| NEW YARIS 1.5 S CVT GR SPORT 7 Airbags [ONE TONE]* | 372.500.000 |
| NEW YARIS 1.5 S CVT GR SPORT 7 Airbags [TWO TONE]* | 376.600.000 |
*Spot Order
Toyota Calya
| TYPE | ON THE ROAD |
| 1.2 E MT STD - LOW | 189,300,000 |
| 1.2 E MT STD | 193,300,000 |
| 1.2 E MT | 196,300,000 |
| 1.2 G MT | 205,300,000 |
| 1.2 G AT | 216,900,000 |
Toyota Avanza
| TYPE | ON THE ROAD |
| 1.3 E MT | 263,900,000 |
| 1.3 E CVT | 278,900,000 |
| 1.5 G MT | 287,700,000 |
| 1.5 G CVT | 302,200,000 |
Toyota Veloz Hybrid
| TYPE | ON THE ROAD |
| 1.5 V HV CVT | 313,000,000 |
| 1.5 V HV CVT (PREMIUM COLOR) | 314,500,000 |
| 1.5 Q HV CVT | 335,000,000 |
| 1.5 Q HV CVT (PREMIUM COLOR) | 336,500,000 |
| 1.5 Q HV CVT MODELLISTA | 360,000,000 |
| 1.5 Q HV CVT MODELLISTA (PREMIUM COLOR) | 361,500,000 |
| 1.5 Q HV CVT MODELLISTA T.T | 362,500,000 |
| 1.5 Q HV CVT MODELLISTA T.T (P.COLOR) | 364,000,000 |
| 1.5 Q HV CVT TSS MODELLISTA | 395,000,000 |
| 1.5 Q HV CVT TSS MODELLISTA (P.COLOR) | 396,500,000 |
| 1.5 Q HV CVT TSS MODELLISTA T.T | 397,500,000 |
| 1.5 Q HV CVT TSS MODELLISTA T.T (P.COLOR) | 399,000,000 |
Toyota Kijang Innova Zenix
| TYPE | ON THE ROAD |
| 2.0 G CVT (NON PREMIUM COLOR) (IMP) | 464,200,000 |
| 2.0 G CVT (PREMIUM COLOR) (IMP) | 467,200,000 |
| 2.0 V CVT (NON PREMIUM COLOR) (IMP) | 513,000,000 |
| 2.0 V CVT (PREMIUM COLOR) (IMP) | 516,000,000 |
| 2.0 G HV CVT (NON PREMIUM COLOR) (IMP) | 513,600,000 |
| 2.0 G HV CVT (PREMIUM COLOR) (IMP) | 516,600,000 |
| 2.0 V HV CVT MODELLISTA (N.P COLOR) (IMP) | 589,500,000 |
| 2.0 V HV CVT MODELLISTA (P COLOR) (IMP) | 592,600,000 |
| 2.0 Q HV CVT TSS MODELLISTA (N.P COLOR) (IMP) | 670,200,000 |
| 2.0 Q HV CVT TSS MODELLISTA (P COLOR) (IMP) | 673,300,000 |
Toyota Voxy
| TYPE | ON THE ROAD |
| VOXY 2.0 [PREMIUM COLOR] AT | 654.300.000 |
| VOXY 2.0 [NON PREMIUM COLOR] AT* | 651.200.000 |
*Spot Order
Toyota Vellfire
| TYPE | ON THE ROAD |
| ALL NEW VELLFIRE 2.5 HEV (VIP) CVT (NON PREMIUM COLOR) | 2.044.500.000 |
| ALL NEW VELLFIRE 2.5 HEV (VIP) CVT (PREMIUM COLOR) | 2.048.100.000 |
Toyota Alphard
| TYPE | ON THE ROAD |
| 2.5 G CVT (NON PREMIUM COLOR) | 1,708,800,000 |
| 2.5 G CVT (PREMIUM COLOR) | 1,712,600,000 |
| 2.5 G CVT (N.P COLOR) (UPF PACKAGE) | 1,759,100,000 |
| 2.5 G CVT (P. COLOR) (UPF PACKAGE) | 1,762,900,000 |
| 2.5 G CVT MODELLISTA (N.P COLOR) | 1,773,400,000 |
| 2.5 G CVT MODELLISTA (PREMIUM COLOR) | 1,777,100,000 |
| 2.5 G CVT MODELLISTA (N.P.C) (UPF PACKAGE) | 1,823,700,000 |
| 2.5 G CVT MODELLISTA (P.C) (UPF PACKAGE) | 1,827,400,000 |
| 2.5 HEV CVT (NON PREMIUM COLOR) | 1,905,200,000 |
| 2.5 HEV CVT (PREMIUM COLOR) | 1,908,700,000 |
| 2.5 HEV CVT (N.P COLOR) (UPF PACKAGE) | 1,955,500,000 |
| 2.5 HEV CVT (P. COLOR) (UPF PACKAGE) | 1,959,000,000 |
| 2.5 HEV CVT MODELLISTA (N.P COLOR) | 1,969,700,000 |
| 2.5 HEV CVT MODELLISTA (P. COLOR) | 1,973,300,000 |
| 2.5 HEV CVT MODELLISTA (N.P.C) (UPF PACKAGE) | 2,020,000,000 |
| 2.5 HEV CVT MODELLISTA (P.C) (UPF PACKAGE) | 2,023,600,000 |
Toyota Raize
| TYPE | ON THE ROAD |
| 1.2 G MT (ONE TONE) | 257,500,000 |
| 1.2 G CVT (ONE TONE) | 272,800,000 |
| 1.0T G MT (ONE TONE) | 278,100,000 |
| 1.0T G CVT (ONE TONE) | 293,000,000 |
| 1.0T G CVT (TWO TONE) | 295,500,000 |
| 1.0T GR SPORT CVT (ONE TONE) | 307,300,000 |
| 1.0T GR SPORT CVT (TWO TONE) | 310,200,000 |
| 1.0T GR SPORT TSS CVT (TWO TONE) | 333,200,000 |
Toyota Rush
| TYPE | ON THE ROAD |
| 1.5 G MT (Mi) | 313,700,000 |
| 1.5 G AT (Mi) | 325,100,000 |
| 1.5 S GR SPORT MT (Mi) | 333,600,000 |
| 1.5 S GR SPORT AT (Mi) | 345,000,000 |
Toyota Corolla Cross
| TYPE | ON THE ROAD |
| NEW COROLLA CROSS 1.8 HYBRID (Non Premium Color) AT | 627.000.000 |
| NEW COROLLA CROSS 1.8 HYBRID (Premium Color) AT | 630.673.000 |
| NEW COROLLA CROSS 1.8 HYBRID GR-S (Non Premium Color)* | 664.600.000 |
| NEW COROLLA CROSS 1.8 HYBRID GR-S (Premium Color) (Dual Tone)* | 669.600.000 |
*Spot Order
Toyota Fortuner
| TYPE | ON THE ROAD |
| 2.8 VRZ GR AERO PACK TSS 4X2 AT O.T NON | 705,000,000 |
| 2.8 VRZ GR AERO PACK TSS 4X2 AT O.T PREM | 708,100,000 |
| 2.8 VRZ GR AERO PACK TSS 4X2 AT T.T PREM | 710,200,000 |
| 2.8 VRZ GR AERO PACK TSS 4X2 AT (NON RSE) | 699,700,000 |
| 2.8 VRZ GR 4X4 AT | 793,300,000 |
| 2.8 VRZ GR 4X4 AT (NON RSE) | 787,700,000 |
| 2.8 VRZ 4X4 AT GR-SPORT TSS 4X4 O.T | 820,100,000 |
| 2.8 VRZ 4X4 AT GR-SPORT TSS 4X4 T.T PREM | 825,200,000 |
| 2.8 VRZ 4X4 AT GR-SPORT TSS 4X4 (NON RSE) | 814,200,000 |
Toyota Land Cruiser
| TYPE | ON THE ROAD |
| LAND CRUISER 300 VX-R 4x4 A/T (Non Premium Color)* | 2.783.700.000 |
| LAND CRUISER 300 VX-R 4x4 A/T (Premium Color)* | 2.786.600.000 |
| LAND CRUISER 300 GR-S 4x4 A/T (Non Premium Color)* | 2.856.900.000 |
| LAND CRUISER 300 GR-S 4x4 A/T (Premium Color)* | 2.860.100.000 |
*Spot Order
Toyota Yaris Cross
| TYPE | ON THE ROAD |
| 1.5 G MT | 378,200,000 |
| 1.5 G CVT | 391,900,000 |
| 1.5 S CVT TSS | 436,900,000 |
| 1.5 S CVT TSS (PREMIUM COLOR) | 439,400,000 |
| 1.5 S CVT TSS GR SPORT | 446,800,000 |
| 1.5 S CVT TSS GR SPORT (P.COLOR) | 449,700,000 |
| 1.5 S HV CVT TSS | 469,500,000 |
| 1.5 S HV CVT TSS (PREMIUM COLOR) | 474,300,000 |
| 1.5 S HV CVT TSS DUAL TONE | 473,600,000 |
| 1.5 S HV CVT TSS DUAL TONE (P.COLOR) | 474,600,000 |
| 1.5 S HV CVT TSS GR-S | 479,200,000 |
| 1.5 S HV CVT TSS GR-S (PREMIUM COLOR) | 484,000,000 |
| 1.5 S HV CVT TSS GR-S DUAL TONE | 483,200,000 |
| 1.5 S HV CVT TSS GR-S DUAL TONE (P.COLOR) | 484,200,000 |
Toyota Rav4
| TYPE | ON THE ROAD |
| RAV4 GR Sport PHEV CVT | 1,150,000,000 |
Toyota Hilux
| TYPE | ON THE ROAD |
| SINGLE CABIN 2.4 DSL 4x4 MT | 436,500,000 |
| DOUBLE CABIN 2.4 E (4x4) MT DIESEL | 493,200,000 |
| DOUBLE CABIN 2.4 G (4x4) MT DIESEL | 528,500,000 |
| DOUBLE CABIN 2.4 V (4x4) AT DIESEL | 579,900,000 |
TOYOTA HILUX RANGGA
| TYPE | ON THE ROAD |
| CAB-CHASSIS PU 2.0 STANDARD MT | 207,700,000 |
| CAB-CHASSIS MB 2.0 STANDARD MT | 207,700,000 |
| PICK UP 2.0 STANDARD MT 1WAY | 212,700,000 |
| PICK UP 2.0 STANDARD MT 3WAY | 213,900,000 |
| PICK UP 2.0 HIGH MT 1WAY | 234,200,000 |
| CAB-CHASSIS PU 2.4 DSL STANDARD MT | 264,700,000 |
| CAB-CHASSIS MB 2.4 DSL STANDARD MT | 263,900,000 |
| PICK UP 2.4 DSL STANDARD MT 1WAY | 269,100,000 |
| PICK UP 2.4 DSL STANDARD MT 3WAY | 270,100,000 |
| PICK UP 2.4 DSL HIGH MT 1WAY | 302,800,000 |
| CAB-CHASSIS PU 2.4 DSL HIGH AT | 321,300,000 |
| CAB-CHASSIS MB 2.4 DSL HIGH AT | 321,300,000 |
| PICK UP 2.4 DSL HIGH AT 1WAY | 325,700,000 |
Toyota Hiace
| TYPE | ON THE ROAD |
| COMMUTER [EURO4] MT | 612.235.000 |
| 2.8 PREMIO [EURO4] MT | 700.100.000 |
Toyota GR 86
| TYPE | ON THE ROAD |
| GR 86 2.4L MT* | 1.058.500.000 |
| GR 86 2.4L AT* | 1.096.800.000 |
*Spot Order
Toyota Supra
| TYPE | ON THE ROAD |
| TOYOTA SUPRA 3.0L A/T | 2,237,600,000 |
Toyota BZ4X
| TYPE | ON THE ROAD |
| BZ4X A/T* | 1.273.300.000 |
| BZ4X A/T [TWO TONE]* | 1.281.400.000 |
*Spot Order
| CONTACT INFO
WIDI TOYOTA
(Sales Executive)
Call : 0811-4460-78
Whatsapp : 0811-4460-78
Email : widitoyotaa@gmail.com
Feel free to contact us and chat with me.
| TOYOTA MAKASSAR
Kalla Toyota Makassar
Jl. poros makassar gowa, Kota Makassar, Sulawesi Selatan 92152
